CHECKING *
Interest Checking Now
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term Daily Balances of: | |||
Term $500.00 - $249,999.99 | Minimum Deposit to Open Account $500 | Interest Rate 0.75% | Annual Percentage Yield (APY) 0.75% |
Term $250,000.00 and over | Minimum Deposit to Open Account $250,000 | Interest Rate 0.75% | Annual Percentage Yield (APY) 0.75% |
Money Market Account
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term Daily Balances of: | |||
Term $1,000.00 - $249,999.99 | Minimum Deposit to Open Account $2,500 | Interest Rate 1.50% | Annual Percentage Yield (APY) 1.51% |
Term $250,000.00 and over | Minimum Deposit to Open Account $250,000 | Interest Rate 1.50% | Annual Percentage Yield (APY) 1.51% |
SAVINGS *
Statement Savings-Personal
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term All Daily Balances | Minimum Deposit to Open Account $200 | Interest Rate 0.95% | Annual Percentage Yield (APY) 0.95% |
IRA SAVINGS CERTIFICATES
Variable Rate* & **Fixed Rate**
18 Month Certificate (IRA)
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term $50 - $99,999.99 | Minimum Deposit to Open Account $50 | Interest Rate 3.50% | Annual Percentage Yield (APY) 3.55% |
Term $100,000 and over | Minimum Deposit to Open Account $100,000 | Interest Rate 3.75% | Annual Percentage Yield (APY) 3.80% |
CERTIFICATES OF DEPOSITS**
3 Month Certificate
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term Daily Balances of: | |||
Term $500 - $99,999.99 | Minimum Deposit to Open Account $500 | Interest Rate 3.75% | Annual Percentage Yield (APY) 3.80% |
Term $100,000 and over | Minimum Deposit to Open Account $100,000 | Interest Rate 4.00% | Annual Percentage Yield (APY) 4.06% |
6 Month Certificate
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term Daily Balances of: | |||
Term $500 - $99,999.99 | Minimum Deposit to Open Account $500 | Interest Rate 4.10% | Annual Percentage Yield (APY) 4.14% |
Term $100,000 and over | Minimum Deposit to Open Account $100,000 | Interest Rate 4.35% | Annual Percentage Yield (APY) 4.40% |
1 Year Certificate
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term Daily Balances of: | |||
Term $500 - $99,999.99 | Minimum Deposit to Open Account $500 | Interest Rate 4.00% | Annual Percentage Yield (APY) 4.06% |
Term $100,000 and over | Minimum Deposit to Open Account $100,000 | Interest Rate 4.25% | Annual Percentage Yield (APY) 4.32% |
2 Year Certificate
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term Daily Balances of: | |||
Term $500 - $99,999.99 | Minimum Deposit to Open Account $500 | Interest Rate 3.25% | Annual Percentage Yield (APY) 3.29% |
Term $100,000 and over | Minimum Deposit to Open Account $100,000 | Interest Rate 3.50% | Annual Percentage Yield (APY) 3.55% |
3 Year Certificate
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term Daily Balances of: | |||
Term $500 - $99,999.99 | Minimum Deposit to Open Account $500 | Interest Rate 2.25% | Annual Percentage Yield (APY) 2.27% |
Term $100,000 and over | Minimum Deposit to Open Account $100,000 | Interest Rate 2.50% | Annual Percentage Yield (APY) 2.52% |
4 Year Certificate
Term | Minimum Deposit to Open Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term Daily Balances of: | |||
Term $500 - $99,999.99 | Minimum Deposit to Open Account $500 | Interest Rate 2.25% | Annual Percentage Yield (APY) 2.27% |
Term $100,000 and over | Minimum Deposit to Open Account $100,000 | Interest Rate 2.50% | Annual Percentage Yield (APY) 2.52% |
* Rate may change after account is opened. Fees may reduce earnings.
** Penalty for early withdrawal.
OUR LOAN RATES MAY BE OBTAINED BY CONTACTING ONE OF OUR LOAN OFFICERS
NOTE: Interstate Bank is providing this listing of rates for the purpose of providing financial information.